Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 1000-1500 degree Celsius |
Voltage | 220 V |
Temperature Accuracy | +-2 DegreeC |
Thermocouple Type | Kanthal |
Brand | Dapstech |
Country of Origin | Made in India |
Tube Furnace Make-Dapstech Model-DI-14P Temperature range: • Max Temp.: 1400°C • Working Temp.: Ambient to 1350°C Technical Specification Body: Made of mild steel duly powder coated. Tube size: Inner Dia. 65mm/ Hot Zone length 300mm & overall length can also be made as per customer requirement. Power control: SCR unit (Phase Angle Thyristor) Gas Purging Ends of the tube have couplers with cooling attachments for purging of gases. Thermocouple break alarm. High temp. alarm. Control Panel: 220volts, single-phase AC supply.
Accessories Tube 70x700mm with flanges
|
Additional Information:
Product Details:
Melting Material | Copper |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 6 |
Input Voltage (V) | 220/230 V |
Max OperatingTemperature | 1150 DegreeC |
Temperature Accuracy | +-1 DegreeC |
Thermocouple Type | K Type |
Automation Grade | Automatic |
Model Name/Number | DIF - 12 P |
Brand | Dapstech |
Product Details:
Melting Material | Iron |
Power Source | Electric |
Rated Power (KW) | 1.5kW |
Input Voltage (V) | 220 V AC |
Melting Time | 40 minute |
Max OperatingTemperature | 1500 Degree Celsius |
Temperature Accuracy | +-2 Degree Celsius |
Automation Grade | Automatic |
Electrode Material | Copper |
Body Material | SS304 |
Phase | Single Phase |
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Input Voltage (V) | 415/440 volts A.C |
Max OperatingTemperature | 900 C |
Brand | Dapstech |
Product Details:
Power Source | Electric |
Type Of Furnace | Fix |
Temperature Accuracy | +-1 DegreeC |
Model Name/Number | DIST-11(H) |
Construction | Split Type Horizontal |
Body | Made of mild steel |
Sensor | Cr/Al for each Zone |
Power Control | SSR unit |
Inner Chamber | Ceramic Refractory Board |
Insulation | Ceramic Fibre |
Product Details:
Melting Material | Copper |
Power Source | Electric |
Voltage | 230 V AC |
Max OperatingTemperature | 1200 Degree Celsius |
Temperature Accuracy | +-1 Degree Celsius |
Automation Grade | Automatic |
Brand | Dapstech |
Frequency | 50 Hz |
Outer Body Material | PCRC Sheet With Powder Coated |
Phase | Single Phase |
Wall Type | Double Wall |
Working Temperature | 1150 Degree Celsius |
Insulation | Ceramic Fiber Wool Insulation |
Additional Information:
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Voltage | 420/440 V |
Max OperatingTemperature | 1200 C |
Brand | Dapstech |
Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | Iron |
Material Loading Capacity | 0-500 kg |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 1-500 degree Celsius |
Automation Grade | Automatic |
Temperature Accuracy | +- 1 DegreeC |
Product Details:
Melting Material | Aluminium |
Material Loading Capacity (T) | 5Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 5kw |
Input Voltage (V) | 220 V AC |
Melting Time | 1 hour |
Max OperatingTemperature | 1500 Degree Celsius |
Interior Dimension (LxBxH) | 6x6x12 inch |
Exterior Dimension (LxBxH) | 24x24x24 inch |
Temperature Accuracy | +-1 Degree Celsius |
Thermocouple Type | PT/PT-RH |
Automation Grade | Semi-Automatic |
Furnace Weight (Kg) | 100kg |
Brand | Dapstech |
Model Name/Number | DISCF-15P |
Bottom Pouring | Gate Valve Operation Open and Close Manually |
Phase | Single Phase |
Current | 25A |
Working Temperature | 1400 Degree Celsius |
Grade | SS310 |
Material | Stainless Steel |
Additional Information:
Product Details:
Melting Material | Aluminium |
Material Loading Capacity (T) | 1 Ton |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 5 kw |
Input Voltage (V) | 415 V AC |
Furnace Voltage (V) | 220 V AC |
Melting Time | 1 hour |
Max OperatingTemperature | 1500 Degree Celsius |
Temperature Accuracy | +-1 Degree Celsius |
Automation Grade | Automatic |
Brand | Dapstech |
Electrode Material | Copper |
Frequency | 50 Hz |
Working Temperature | 1400 Degree Celsius |
Insulation | High Density Ceramic Insulation |
Additional Information:
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Rated Power (KW) | 2 kW |
Voltage | 220 V AC |
Max OperatingTemperature | 1500 Degree Celsius |
Temperature Accuracy | +-1 DegreeCelsius |
Automation Grade | Semi-Automatic |
Brand | Dapstech |
Electrode Material | Copper |
Wall Type | Triple Wall |
Inner Chamber | Ceramic Board With Base Plate Of Silicon Carbide With Heating Elements Placed On The Top |
Power Control | SCR Unit (Phase Angle Thyristor) |
Minimum Temperature | 1400 Degree Celsius |
Phase | Single Phase |
Body Material | Mild Steel Duly Powder Coated |
Heating Elements | Silicon Carbide Spiral |
Safety | Over Current and Short Circuit Protection, Thermocouple Break Alarm High Temperature Alarm |
Sensor | Pt /Pt - RH 13% |
Frequency | 50 Hz |
Insulation | Ceramic Fiber of Zircon Grade |
Technical Specifications
Maximum Temp. :1500°C
Working Temp. : 1400°C
Temp. Accuracy : ±1°C
Heating Elements : Sillicon Carbide / Rod type, with end connection, easily replaceable.
Inner Chamber : Ceramic Board with base plate of Silicon Carbide, with heating elements placed on the top.
Insulation : Ceramic fibre of Zirconia grade
Construction : Tripple walled with air insulation on the outer side for Minimal Skin Temp.
Body : Made of mild steel duly Powder Coated.
Door : Parellel Action hinged type insulated with ceramic fibre and has a viewing cap.
Power control : SCR unit (Phase Angle Thyristor)
Temp. Control : Microprocessor based programmable controller having 1 program x 16 segments (ramp/soak profile)
Dual Display of Set & Actual Temp. With soft touch keys.With thermocouple break protection & cold junction compensation
Sensor : Pt /Pt – Rh 13%
Control Panel : 220volts, single phase AC supply
Optional
Data logger to store data upto 1 Lakh Records, the data can be download in pen drive and viewed on
PC in excel sheet.
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix and Tilt |
Voltage | 240 V |
Max OperatingTemperature | 1200 C |
Brand | Dapstech |
Product Details:
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 5kw |
Input Voltage (V) | 415 V AC |
Melting Time | 1 hour |
Max OperatingTemperature | 1500 Degree Celsius |
Temperature Accuracy | +-1 Degree Celsius |
Automation Grade | Automatic |
Furnace Weight (Kg) | 100kg, Approx. |
Brand | Dapstech |
Phase | Three Phase |
Product Details:
Melting Material | Aluminium |
Material Loading Capacity (T) | 10 kg |
Power Source | Electric |
Type Of Furnace | Tilt |
Voltage | 415 V, 3 Phase |
Temperature Accuracy | +- 1 DegreeC |
Thermocouple Type | K Type |
Automation Grade | Manual |
Model Number/Name | DITF - 10 |
Temp. Controller | PID Digital Temperature Controller |
Crucible | Silicon Carbide Pot |
Country of Origin | Made in India |